
Property Attributes
- MLS#RX-10785121
- TypeSingle Family
- CountyPALM BEACH
- CityJupiter Inlet Colony
- Area5030
- NeighborhoodJupiter Inlet Beach Colony
- Zip33469
- StyleMulti-Level,Traditional
- Year Built1955
- Taxes$ 56157
- Price$ 13,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3022
- Lot Size0.441529 Acres
Data Source:
Beaches MLS
Property Description
Extremely rare opportunity to own or design/build your dream home on the southern tip of Jupiter Island in this exclusive enclave of the beach front town of Jupiter Inlet Colony. The home site offers 0.44 acre of direct intracoastal with 122 waterfrontages looking at the famous Turtle Cove and the view of the Jupiter's iconic lighthouse. The home comes with a dock and two jet ski lifts. Renovated in 2020, the home offers 4-bedroom, 4 full bath, and 2 car garage. Renovated wing offers one of a kind waterfront primary suite with a kitchenette, wood burning fireplace, laundry room, with vaulted ceiling with crown molding, surrounded by a wraparound covered porch. A guest suite is attached to the newer wing. Super spacious backyard paradise comes with a salt system resort style pool with
Elementary School | Middle School | High School |
---|---|---|
Jupiter Elementary School | Jupiter Middle School | Jupiter High School |
Price History | |
---|---|
3/19/2022 | Listed $14,995,000 |
6/28/2022 | 7% - $13,995,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5030 |
Auction | No |
Construction | CBS |
Cooling | Ceiling Fan, Central |
Elementary School | Jupiter Elementary School |
Exterior Features | Auto Sprinkler, Covered Patio |
Full Baths | 4 |
Geo Area | PB32 |
Geo Lat | 26.946283 |
Geo Lon | -80.077157 |
Governing Bodies | HOA |
HOA | None |
Heating | Central, Central Building, Electric |
High School | Jupiter High School |
Interior Features | Fireplace(s), Pantry, Volume Ceiling, Walk-in Closet |
Legal Description | JUPITER INLET BEACH COLONY LT 87 |
Membership Fee Required | No |
Middle School | Jupiter Middle School |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Metal |
Rooms | Great, Sauna |
Short Sale | No |
Status | Active |
Subdivision | JUPITER INLET BEACH COLONY |
Tax Year | 2021 |
Taxes | 56157.20 |
Terms Considered | Cash |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water, Underground |
View | Intracoastal |
Virtual Tour | https://www.propertypanorama.com/87-Lighthouse-Drive-Jupiter-Inlet-Colony-FL-33469/unbranded |
Water Frontage | 122 |
Waterfront | Intracoastal, No Fixed Bridges, Ocean Access, Seawall |
Waterfront | Yes |
Year Built | 1955 |
Zoning | RS(cit |
Interior Features
Dining Area | Formal |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Wall Oven, Washer, Water Heater - Elec |
Flooring | Ceramic Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Mstr Bdrm - Sitting, Separate Shower |
SqFt - Living | 3022.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 2.00 |
Unit Floor # | 1.00 |
Window Treatments | Awning, Blinds, Hurricane Windows, Impact Glass, Plantation Shutters |
Exterior Features
Boat Services | Private Dock, Up to 40 Ft Boat |
---|---|
Design | Multi-Level, Traditional |
Lot Description | 1/4 to 1/2 Acre |
Private Pool Y/N | Yes |
Storm Protection: Accordion Shutters | Complete |
Storm Protection: Impact Glass | Partial |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Beach Access by Easement, Beach Club Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool