
Property Attributes
- MLS#RX-10795814
- TypeSingle Family
- CountyPALM BEACH
- CityJuno Beach
- Area5220
- NeighborhoodJuno Isles 3
- Zip33408
- StyleContemporary,Ranch
- Year Built1971
- Taxes$ 8688
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage1952
- Lot Size10,232 SqFt
Listing Provided Courtesy Of:
Johnston Group Real Estate Services LLC
Data Source:
Beaches MLS
Property Description
This amazingly renovated luxurious pool home is awaiting an enthusiast of quaint sea side town atmosphere. This CBS home boasts 3 bedrooms, 3 full baths, & 2 half baths. Wonderfully, designed open floor plan w/an eye catching kitchen, including cooking island, granite, newer Stainless Samsung appliances. Beautiful imported Spanish Porcelain tile flooring through out. The Baths are spectacular w/opulent tubs, step in showers for two, modern fixtures, rain showers, & infinity drains There is no lack of storage with custom, matching closet cabinetry. Having its own dining area with view of the pool and an adjacent Florida room w/Wet Bar & custom cabinetry, both having French doors leading to the outdoor entertaining area. lavish pool area, Gazebo w/power, & a convenient Pool Bath,
Elementary School | Middle School | High School |
---|---|---|
The Conservatory School at North Palm Beach Elementary School | Howell L. Watkins Middle School | William T. Dwyer High School |
Price History | |
---|---|
4/29/2022 | Listed $1,275,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5220 |
Auction | No |
Construction | CBS |
Cooling | Central |
Elementary School | The Conservatory School at North Palm Beach |
Exterior Features | Fence, Summer Kitchen, Zoned Sprinkler |
Full Baths | 3 |
Geo Area | PB28 |
Geo Lat | 26.866328 |
Geo Lon | -80.06137 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 11.00 |
Half Baths | 2 |
Heating | Central |
High School | William T. Dwyer High School |
Interior Features | Closet Cabinets, French Door, Kitchen Island, Laundry Tub, Pantry, Roman Tub, Walk-in Closet, Wet Bar |
Legal Description | JUNO ISLES NO 3 LT 13 BLK 15 |
Maintenance Fee Incl | None |
Membership Fee Required | No |
Middle School | Howell L. Watkins Middle School |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Driveway, Garage - Attached, RV/Boat, Slab Strip |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | None |
Roof | Concrete Tile, Flat Tile |
Rooms | Florida, Laundry-Inside, Pool Bath |
Security | None |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | JUNO ISLES 3 |
Tax Year | 2021 |
Taxes | 8688.87 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Public Water, Septic |
View | Garden, Pool |
Virtual Tour | https://www.propertypanorama.com/1887-Crafton-Road-Juno-Beach-FL-33408/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1971 |
Zoning | RS |
Interior Features
Dining Area | Formal |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Water Heater - Elec |
Flooring | Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower, Separate Tub |
SqFt - Living | 1952.00 |
Total Bathrooms | 3.20 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Design | Contemporary, Ranch |
---|---|
Lot Description | < 1/4 Acre |
Lot Dimensions | 85.0 ft x 120.00 ft |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Partial |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Sidewalks, Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool